Berichte

Spa

Spa - Teamwertung FIA GT 2007

POSITION TEAM LAND PUNKTE
1 Vitaphone Racing Team D 74
2 Scuderia Playteam Sarafree IT 40
3 Carsport Holland NL 36
4 PK Carsport BE 28.5
5 Jetalliance Racing AT 27
6 All-Inkl.com Racing D 22
6 Aston Martin Racing BMS IT 22
7 PSI Experience FR 8
8 Luc Alphand Aventures   7
9 JMB Racing PL 4.5
10 SRT BE 3
11 Barwell Motorsport GB 1
      Mehr Infos: www.fiagt.com


Spa - Fahrerwertung FIA GT 2007

Position Klasse Fahrer Fahrzeug / Nr. Zeit / Runden Ø
           
1 GT1 Deletraz/Hezemans/Gollin/Fassler Corvette C6R / 5 24:00:20.547 / 532 155.21
2 GT1 Poele/Bartels/Biagi/Lamy Maserati MC12 GT1 / 1 24:01:38.303 / 532 155.07
3 GT1 Kumpen/Longin/Mollekens/Bouvy Corvette C5R / 4 24:01:39.758 / 529 154.20
4 GT1 Lemeret/Ramos/Montanari/Bobbi Maserati MC12 GT1 / 2 24:02:52.624 / 529 154.07
5 GT1 Bertolini/Piccini/De Simone/Pier Guidi Maserati MC12 GT1 / 11 24:00:37.005 / 527 153.73
6 GT1 Vosse/Franchi/Beretta/Gavin Corvette C6R / 3 24:00:35.487 / 521 151.98
7 GT1 MacAri/Aucott/Peter/Franchitti Maserati MC12 GT1 / 16 24:02:48.348 / 515 150.00
8 GT2 Collard/Malucelli/Lieb Porsche 997 GT3 RSR / 97 24:01:26.218 / 511 148.97
9 GT2 Lietz/Long/Narac Porsche 997 GT3 RSR / 76 24:02:46.703 / 507 147.67
10 GT1 Coens/Duez/Soulet/Vanbellingen Corvette C5R / 18 24:02:44.261 / 502 146.22
11 GT2 MacHitski/Edwards/Maassen Porsche 997 GT3 RSR / 99 24:00:56.708 / 501 146.11
12 GT2 Zani/Busnelli/Pompidou/Ceccato Porsche 997 GT3 RSR / 74 24:01:26.365 / 495 144.31
13 GT2 Ruberti/Pasini/Cressoni/Case Ferrari 430 GT2 / 52 24:01:10.834 / 483 140.84
14 G3 Splunteren/Khan/Frederiks/Gosse Porsche 997 GT3 Cup / 124 24:02:16.734 / 475 138.40
15 GT2 Niarchos/Kirkaldy/Sugden Ferrari 430 GT2 / 63 24:00:47.001 / 474 138.25
16 GT2 Tenchini/Basso/Plati/McCormick Ferrari 430 GT2 / 70 24:01:09.961 / 474 138.21
17 G3 Kelders/Kerkhove/Greisch/Lefort Porsche 997 GT3 Cup / 160 24:01:41.425 / 459 133.79
18 GT1 Giannoccaro/Busnelli/Muller/Lambert Maserati MC12 GT1 / 12 23:34:15.572 / 458 136.09
19 G2 Kenis/De Keersmaecker/Smets/Mattheus Mosler MT900R / 105 24:04:38.751 / 455 132.35
20 G3 Rautureau/Lemonnier/Herbert/Lahaye Porsche 997 GT3 Cup / 141 24:01:42.986 / 453 132.04
21 GT2 Daniels/Cox/Camathias/Moorey Porsche 997 GT3 RSR / 95 24:01:21.740 / 450 131.20
22 G2 Radermecker/Dermont/Muytjens/De Sordi Mosler MT 900 / 103 24:01:55.153 / 448 130.56
23 CdR Kutemann (a)/Haane (a)/Comar (b)/Rambaud (b)/Balla Ferrari 430 GT3 / 201 24:00:46.439 / 439 128.04
24 G3 Baron/Pasquali/Corbel/Fournet Porsche 997 GT3 Cup / 140 24:01:42.627 / 437 127.38
25 G3 Broodcooren/Grouwels/Heyer/Thomas Dodge Viper Competition Coupe / 121 24:01:15.781 / 411 119.83
26 G3 Ortlieb/Pfefferkorn/Sagmeister/Zumstein Porsche 997 GT3 Cup / 178 24:00:50.862 / 399 116.37
27 G3 Dragun/Forstein/Peham/Schmitter Porsche 997 GT3 Cup / 177 21:34:29.465 / 382 124.01
28 G3 Lesoudier/Jakubowski/Vannelet/Leister Ferrari 430 GT3 / 174 18:12:54.746 / 381 146.50
29 GT2 Pauw/Hove/De Radigues/Belmondo Ferrari 430 GT2 / 78 17:56:01.074 / 369 144.11
30 GT2 Bruni/Ortelli/Aguas Ferrari 430 GT2 / 51 15:58:52.535 / 365 159.96
31 G3 Brandela/Carcone/Beroujon/Stepec Ferrari 430 GT3 / 175 17:57:52.074 / 354 138.01
32 G2 Noziere/Brouard/Roussaud/Ferreira Porsche 996 GT3 Cup / 106 24:00:52.916 / 348 101.49
33 G3 Ashburn/Rich/Lang/Hines Porsche 997 GT3 Cup / 118 18:16:41.106 / 341 130.66
Not Classified          
-- G3 Guiod/Mitieus/Levy/Levy Porsche 997 GT3 Cup / 117 2:04:55.723 / 45 151.37
-- GT2 Penders/Lamot/Couwberghs/Duval Porsche 997 GT3 RSR / 60 3:17:27.107 / 57 121.31
-- GT2 Vilander/Muller/Salo Ferrari 430 GT2 / 50 3:55:40.851 / 58 103.41
-- G2 Castro/Premoli/Barbaro Porsche 996 GT3 Cup / 107 2:49:02.316 / 63 156.62
-- G2 Leinders/Kuppens/Bovy Gillet Vertigo / 101 6:36:17.981 / 64 67.86
-- GT1 Bouchut/Mucke/Stippler Lamborghini Murciélago / 7 5:46:48.447 / 83 100.57
-- GT2 Mullen/Enge/Janis/Kane Ferrari 430 GT2 / 62 5:48:37.493 / 136 163.93
-- G3 Chaillet/Nef/Geoffroy Dodge Viper Competition Coupé / 116 7:57:29.900 / 153 134.65
-- GT1 Wendlinger/Sharp/Lichtner-Hoyer/Lechner Aston Martin DBR9 / 33 6:39:51.435 / 158 166.05
-- CdR Charouz (a)/Jirik (a)/Kuzminykh (b)/Leclerc (b)/Ur Lamborghini Gallardo GT3 / 215 12:02:41.026 / 232 134.90
-- GT1 Menten/Kox/Bleekemolen Lamborghini Murciélago / 28 12:39:59.292 / 268 148.19
-- GT1 Babini/Davies/Monfardini/Alessi Aston Martin DBR9 / 23 14:46:47.256 / 330 156.38
-- GT1 Toccacelo/Frassinetti/Lancieri/Ragazzi Aston Martin DBR9 / 22 31:02.591 / 13 175.98


Zurück